Date: | 11/11/23 | Started at: | 19:49:35 |
Event: | R11 | Laps: | 8 |
Weather: | Dusk - Temp: 24.4C | Starters: | 20 |
Track: | Good | Posted at: | 19:59 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
1 | 20 | 20 | 20 | 1 | 1 | 1 | 1 | 1 | |||||||||||
199 | 69 | 1 | 1 | 69 | 69 | 69 | 69 | 69 | |||||||||||
22 | 1 | 69 | 69 | 16 | 16 | 199 | 199 | 199 | |||||||||||
69 | 16 | 16 | 16 | 199 | 199 | 16 | 16 | 16 | |||||||||||
2 | 29 | 199 | 199 | 29 | 29 | 754 | 754 | 754 | |||||||||||
20 | 199 | 29 | 29 | 754 | 754 | 86 | 86 | 86 | |||||||||||
16 | 754 | 754 | 754 | 86 | 86 | 29 | 29 | 29 | |||||||||||
754 | 86 | 86 | 86 | 22 | 22 | 22 | 22 | 2 | |||||||||||
27 | 22 | 22 | 22 | 21 | 21 | 2 | 2 | 22 | |||||||||||
29 | 27 | 21 | 21 | 2 | 2 | 21 | 21 | 21 | |||||||||||
60 | 21 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||
70 | 70 | 70 | 70 | 20 | 70 | 70 | 70 | 70 | |||||||||||
43 | 60 | 2 | 2 | 70 | 20 | 60 | 60 | 60 | |||||||||||
86 | 49 | 60 | 60 | 60 | 60 | 20 | 20 | 43 | |||||||||||
21 | 52 | 43 | 43 | 43 | 43 | 43 | 43 | 20 | |||||||||||
49 | 43 | 52 | 52 | 52 | 52 | 52 | 52 | ||||||||||||
52 | 202 | 49 | 202 | 202 | 202 | 202 | 202 | ||||||||||||
36 | 2 | 202 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
51 | 51 | 51 | 51 | 36 | 36 | 36 | 36 | ||||||||||||
202 | 36 | 36 | 36 | 51 | 51 | 51 | 51 | ||||||||||||
48 | |||||||||||||||||||
57 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |